PSGC Terminology FHIR Implementation Guide
0.1.0 - ci-build
PSGC Terminology FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-06-23 |
Definitions for the psgc-entry logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. psgc-entry | |
| Definition | A single row in the PSA PSGC Publication Datafile. Two XLSX layouts exist (modern Q1 2022+ and legacy pre-2022). Legacy 9-digit codes are normalised to 10 digits by appending a trailing zero. |
| Short | PSGC Publication Entry |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. psgc-entry.code | |
| Definition | Unique geographic identifier. Positional structure: digits 1-2 = region, 3-5 = province/district, 6-7 = city/municipality, 8-10 = barangay. Trailing zeros indicate a higher-level area. |
| Short | 10-digit PSGC Code |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. psgc-entry.name | |
| Definition | Official name of the geographic area as gazetted. |
| Short | Area Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. psgc-entry.correspondenceCode | |
| Definition | The legacy 9-digit code that maps to this 10-digit code. Present only in modern (Q1 2022+) layout. Used for backward compatibility with pre-2022 systems. |
| Short | 9-digit Correspondence Code |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. psgc-entry.geographicLevel | |
| Definition | Administrative tier. Determines which digit positions are significant. |
| Short | Geographic Level |
| Control | 1..1 |
| Binding | The codes SHALL be taken from PSGC Geographic Level (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-geographic-level) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. psgc-entry.oldNames | |
| Definition | Previous official name(s) if the area was renamed. Corresponds to FHIR designation with use=old. |
| Short | Old/Former Names |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. psgc-entry.cityClass | |
| Definition | Legal classification of cities per the Local Government Code. Only populated for level=City. |
| Short | City Class |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC City Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-city-class) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. psgc-entry.incomeClassification | |
| Definition | DOF income classification based on average annual income. Populated for provinces, cities, and municipalities. Ordinal scale. |
| Short | Income Classification |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Income Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-income-class) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. psgc-entry.urbanRural | |
| Definition | Classification based on Census of Population and Housing. Populated for barangays only. |
| Short | Urban/Rural |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Urban/Rural Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-urban-rural) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. psgc-entry.population | |
| Definition | Latest census population count. Reference census year noted in the column header. |
| Short | Population |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. psgc-entry.status | |
| Definition | Administrative designation. Only present in modern layout. |
| Short | Status |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Entry Status (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-entry-status) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. psgc-entry | |
| Definition | A single row in the PSA PSGC Publication Datafile. Two XLSX layouts exist (modern Q1 2022+ and legacy pre-2022). Legacy 9-digit codes are normalised to 10 digits by appending a trailing zero. |
| Short | PSGC Publication Entry |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. psgc-entry.code | |
| Definition | Unique geographic identifier. Positional structure: digits 1-2 = region, 3-5 = province/district, 6-7 = city/municipality, 8-10 = barangay. Trailing zeros indicate a higher-level area. |
| Short | 10-digit PSGC Code |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. psgc-entry.name | |
| Definition | Official name of the geographic area as gazetted. |
| Short | Area Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. psgc-entry.correspondenceCode | |
| Definition | The legacy 9-digit code that maps to this 10-digit code. Present only in modern (Q1 2022+) layout. Used for backward compatibility with pre-2022 systems. |
| Short | 9-digit Correspondence Code |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. psgc-entry.geographicLevel | |
| Definition | Administrative tier. Determines which digit positions are significant. |
| Short | Geographic Level |
| Control | 1..1 |
| Binding | The codes SHALL be taken from PSGC Geographic Level (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-geographic-level) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. psgc-entry.oldNames | |
| Definition | Previous official name(s) if the area was renamed. Corresponds to FHIR designation with use=old. |
| Short | Old/Former Names |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. psgc-entry.cityClass | |
| Definition | Legal classification of cities per the Local Government Code. Only populated for level=City. |
| Short | City Class |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC City Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-city-class) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. psgc-entry.incomeClassification | |
| Definition | DOF income classification based on average annual income. Populated for provinces, cities, and municipalities. Ordinal scale. |
| Short | Income Classification |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Income Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-income-class) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. psgc-entry.urbanRural | |
| Definition | Classification based on Census of Population and Housing. Populated for barangays only. |
| Short | Urban/Rural |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Urban/Rural Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-urban-rural) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. psgc-entry.population | |
| Definition | Latest census population count. Reference census year noted in the column header. |
| Short | Population |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. psgc-entry.status | |
| Definition | Administrative designation. Only present in modern layout. |
| Short | Status |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Entry Status (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-entry-status) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. psgc-entry | |
| Definition | A single row in the PSA PSGC Publication Datafile. Two XLSX layouts exist (modern Q1 2022+ and legacy pre-2022). Legacy 9-digit codes are normalised to 10 digits by appending a trailing zero. |
| Short | PSGC Publication Entry |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. psgc-entry.code | |
| Definition | Unique geographic identifier. Positional structure: digits 1-2 = region, 3-5 = province/district, 6-7 = city/municipality, 8-10 = barangay. Trailing zeros indicate a higher-level area. |
| Short | 10-digit PSGC Code |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. psgc-entry.name | |
| Definition | Official name of the geographic area as gazetted. |
| Short | Area Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. psgc-entry.correspondenceCode | |
| Definition | The legacy 9-digit code that maps to this 10-digit code. Present only in modern (Q1 2022+) layout. Used for backward compatibility with pre-2022 systems. |
| Short | 9-digit Correspondence Code |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. psgc-entry.geographicLevel | |
| Definition | Administrative tier. Determines which digit positions are significant. |
| Short | Geographic Level |
| Control | 1..1 |
| Binding | The codes SHALL be taken from PSGC Geographic Level (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-geographic-level) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. psgc-entry.oldNames | |
| Definition | Previous official name(s) if the area was renamed. Corresponds to FHIR designation with use=old. |
| Short | Old/Former Names |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. psgc-entry.cityClass | |
| Definition | Legal classification of cities per the Local Government Code. Only populated for level=City. |
| Short | City Class |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC City Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-city-class) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. psgc-entry.incomeClassification | |
| Definition | DOF income classification based on average annual income. Populated for provinces, cities, and municipalities. Ordinal scale. |
| Short | Income Classification |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Income Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-income-class) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. psgc-entry.urbanRural | |
| Definition | Classification based on Census of Population and Housing. Populated for barangays only. |
| Short | Urban/Rural |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Urban/Rural Classification (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-urban-rural) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. psgc-entry.population | |
| Definition | Latest census population count. Reference census year noted in the column header. |
| Short | Population |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. psgc-entry.status | |
| Definition | Administrative designation. Only present in modern layout. |
| Short | Status |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PSGC Entry Status (required to https://australian-e-health-research-centre.gitlab.io/psgc-fhir-ig/ValueSet/psgc-entry-status) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |